Mount Mary College of Education Admission List for the 2025/2026 Academic Year – Check Your Name Here
Mount Mary College of Education has officially released the Admission List for the 2025/2026 academic year. If you applied to study at this respected institution, it’s time to check your admission status.
All successful applicants have already received an SMS notification from the College. If you got a message, it means you’ve been offered provisional admission.
Check Your name from the list below
| S/N | Ref. Number | Surname | Other Names |
| Non-French – Male Candidates | |||
| 1 | 2500095 | ATUAH | GORDON |
| 2 | 2530144 | ABRAHAM | PRINCE SELASI |
| 3 | 2554334 | AMOAKO | SAMUEL |
| 4 | 2570737 | GYEDU | FRANCIS |
| 5 | 2549479 | MANTEH | EMMANUEL ADYARKO |
| 6 | 2549037 | ADJABENG | HABIBU IZDIHIL |
| 7 | 2549827 | BOATENG | GIDEON |
| 8 | 2552124 | BATSA | JOSEPH KWAME |
| 9 | 2571035 | OTOO | JUSTICE BOATENG |
| 10 | 2523232 | HOOZI | PATRICK |
| 11 | 2548827 | TEFUTOR | EMMANUEL |
| 12 | 2551446 | KESTER | EMMANUEL BINSON |
| 13 | 2506746 | AMETUMEH | RAYMOND TETTEY |
| 14 | 2571144 | AYESU | IGNATIOUS AYESU |
| 15 | 2541791 | GBAH | COURAGE |
| 16 | 2553990 | AGYEMAH | ERNEST YEBOAH |
| 17 | 2571858 | SARPONG | BLESSING |
| 18 | 2638537 | AKKA-NARTEY | VINCENT |
| 19 | 2526715 | FEYE | EBENEZER |
| 20 | 2549763 | ADEQUAH | DAVID |
| 21 | 2547327 | ADUGNUM | SAMUEL ASANTE |
| 22 | 2505864 | ANGMOR | AMENUAH AKUORE |
| 23 | 2530250 | OSEI-MAN | FOSTER GARY |
| 24 | 2569410 | LAWUER | VINCENT LAWUER |
| 25 | 2563859 | TETTEH | JEREMIAH ANGMORTEH |
| 26 | 2555389 | TETTEH | KOFI KWAME |
| 27 | 2545414 | ADDO | MARY CHRISTOPHER |
| 28 | 2548543 | DANSO | ISAAC |
| 29 | 2517773 | DANSO | STEPHEN |
| 30 | 2521560 | KOH | MARTIN |
| 31 | 2555113 | TETTEH | BLESS |
| 32 | 2555181 | VIREINKYI | PHILIP |
| 33 | 2566073 | ALLORMENYO | WISDOM |
| 34 | 2502025 | ASANTE | KENNETH ANTWI |
| 35 | 2521772 | DAVID KWASI | DAVID KWASI |
| 36 | 2589257 | BEDZIO | ISHMAEL |
| 37 | 2551758 | FORFOUR | OSWALD |
| 38 | 2570544 | FOSU | JOSEPH KWAME |
| 39 | 2528673 | MAJIEDEY | JOSEPH TETTEH |
| 40 | 2554624 | ABROAGYEWAA | RICHMOND |
| 41 | 2529316 | ODENG | JOSEPH DANSO |
| 42 | 2560844 | OKYERE | JOSHUA ASABE |
| 43 | 2528716 | OBENG | RICHARD |
| 44 | 2576906 | YEBOAH | RICHARD KUFFOUR |
| 45 | 2637221 | ADDO | NO NAME |
| — | — | — | — |
| Non-French – Female Candidates | |||
| 35 | 2511290 | AGOOZIE | PERPETUAL |
| 36 | 2502802 | APPIAH | ADWOA |
| 37 | 2517316 | AMEADE | HEAL |
| 38 | 2563095 | AMEADE | ABIGAIL SELASE |
| 39 | 2532624 | AMEKAH | FRANSICA KLENAM |
| 40 | 2504439 | OPOKU | COMFORT KORKOR |
| 41 | 2516427 | ANNOR | NELLY |
| 42 | 2572111 | TETTEH | IVY YABOUR |
| 43 | 2571213 | BUDUONG | MAHAMA KALIWO |
| 44 | 2565769 | NARTEY | MARY |
| 45 | 2546787 | OKRAH | REBECCA KORKOR |
| 46 | 2570073 | BIMPON | AGNES TANOWAA |
| 47 | 2550461 | TETTEH-KWESI | BERNICE |
| 48 | 2550838 | TROURSEIRE | AKI SANGELEI |
| 49 | 2550882 | APPIAH | ADELINE |
| 50 | 2506209 | AMU | HAFSAT |
| 51 | 2533123 | ANIMAH | LINDA |
| 52 | 2571400 | AMEKU | CAROLINE |
| 53 | 2518194 | AZAGBA | CAROLINE |
| 54 | 2528153 | FRIMPONG | ABIGAIL |
| 55 | 2548841 | ADUBOAH | HILDA |
| 56 | 2553709 | GYAPONG | HILDA ATAA JUNIOR |
| 57 | 2518069 | KOMANYEWAA | CONSTANCE |
| 58 | 2510711 | ADU | EMMANUELLA BUAMAAH |
| 59 | 2533512 | KWAO | CELESTINA DEMORKWOR |
| 60 | 2515964 | NARTEY | SANDRINA |
| 61 | 2532604 | OWUSU | CHERILOH AMA |
| 62 | 2507591 | SAFOWAA | ADWOA |
| 63 | 2569013 | YAKIWAA | COMFORT |
| 64 | 2532185 | TETTEY | EVELYN |
| — | — | — | — |
| French – Female Candidates | |||
| 1 | 2524303 | AMU | MILLICENT |
| 2 | 2541416 | AKROFIA | BENEDICTA AKOSUA |
| 3 | 2548438 | ATTOH | PATRICIA DZIDZE |
| 4 | 2547383 | DATSOMOR | TRACY KLENAM |
| 5 | 2571128 | BOAH | YAVRA AFIUA |
| 6 | 2505853 | WAKLATSI | SHARON DONASON |
| 7 | 2537318 | LOKOS | SALVATION DELALI |
| 8 | 2549302 | NYARKO | EMMANUELLA MENSAH |
| 9 | 2556113 | OGBEY | IVY AMENUVEVE |
| 10 | 2509303 | ODIKRO | JANET NIMAYO |
| 11 | 2528160 | NARH | PRISCILLA |
| 12 | 2575914 | NARH | FREDA NNAA-SHIKA |
| 13 | 2542101 | AGBORTSE | EMMANUELLA SELASE |
| 14 | 2557239 | ASINAM | JOYCE |
| 15 | 2529765 | KRAMPAH | MARY |
| 16 | 2518197 | ASANTE | ERNESTINA |
| 17 | 2551173 | ASIAMAH | BENEDICTA FREMAH |
| 18 | 2572461 | MANSA | BEATRICE |
| 19 | 2555930 | ASUMAH | EVELYN |
| 20 | 2543187 | TEYE | JULIANA DEDE |
| 21 | 2541107 | APRAKU | ALICE |
| 22 | 2569096 | ABBE | SANDRA ODI |
| 23 | 2501044 | BADAAH | SHIRLYNE BELIBAN |
| 24 | 2554901 | ODOMAA | MERCY |
| 25 | 2518447 | DEDAH | JOSHUA ELORM |
| 26 | 2568603 | AKESSE | PATRICIA |
| 27 | 2555441 | AKRAMAH | FAUSTINA ELORM |
| 28 | 2572286 | TENA | THEODORA |
| 29 | 2568874 | ANIMA | SUSANA |
| 30 | 2535512 | AVERYEE TAWIAH | FRANSISCA AYONGO |
| 31 | 2548438 | MATTEI | ERICA AGI |
| 32 | 2573738 | AKLASSOU | BLESSING |
| 33 | 2569140 | MENSAH | MERCY MAWUENA |
| 34 | 2544105 | NYAMEKYE | DORCAS |
| S/N | Ref. Number | Surname | Other Names |
| Female Candidates | |||
| 1 | 2517045 | GYIMAH | ELVIRA |
| 2 | 2571920 | NARTTEY | PORTIA AMANDORKIE |
| 3 | 2571296 | NARTEY | PATIENCE |
| 4 | 2572630 | MINTAA | JUDITH |
| 5 | 2535755 | DONKOR | JANET QUAISON |
| 6 | 2553944 | GYEBU | EUGENIA SILLA |
| 7 | 2530032 | ABDUL-RAHMAN | SANDIATU |
| 8 | 2553316 | ABORAH | GIFTY |
| 9 | 2571739 | AGYEMAH | VIVIANNE |
| 10 | 2512495 | NUHU | HANNAH OTIWAA |
| 11 | 2532292 | OBENEWAA | REGINA |
| 12 | 2543015 | SEIDU | ERICA TINI |
| 13 | 2569717 | ARDZI | PATRICIA |
| 14 | 2529116 | AHIANU | PATRICIA |
| 15 | 2516629 | ADDO | GLORIANA |
| 16 | 2530090 | ASO | ERICA KONOKIE |
| 17 | 2514328 | GBOGBO | FRANCINCA AKU |
| 18 | 2542469 | AGYEMANG | EMMANUELLA |
| 19 | 2530598 | AGYABENG | LORDIA ANKRAH |
| 20 | 2543410 | ADAMTETEY | PATIENCE |
| 21 | 2512130 | ADEKU | CONSTANCIA |
| 22 | 2545755 | ALHASSAN | MARY |
| 23 | 2572544 | DONKOR | DORIS |
| 24 | 2532688 | ADOMAKO | BARBARA |
| 25 | 2513649 | OFOSU | RENETA NKANSAH |
| 26 | 2541995 | OWUSU | EUNICE SEAWOR |
| 27 | 253003 | AGRO | MARTHA |
| 28 | 2541053 | LAWUER | IRENE SEAKOR |
| 29 | 2540103 | MARFO | ROSEMARY |
| 30 | 2549789 | NARTEY | LORDIA ANKRAH |
| 31 | 2569597 | ADOBEA | MATILDA KWAKYEWAA |
| 32 | 2548618 | NYARKO | CLEMENTINA LIKEM |
| 33 | 2561582 | AKWAAH | PAULINA AWUME |
| 34 | 2528741 | ABABIRE | PAULINA AWUME |
| 35 | 2571974 | MENSAH | FYDORA VENUNYE |
| 36 | 2542562 | DAWSON | ALEXIA DORMENE |
| 37 | 2514181 | GRELI | VIDA |
| 38 | 2510010 | ISSIFU | AYISHA MAHAMA |
| 39 | 2561800 | ANANG | PRISCILLA |
| 40 | 2571200 | BOATENG | DORIS SERWAH |
| 41 | 2518363 | OWUSU | MILICENT |
| 42 | 2531737 | SARPONG | JOYCE |
| 43 | 2551295 | YEMOAH | MARTHA |
| 44 | 2551855 | ADJEI-KALOKASAH | PERPETUAL |
| 45 | 2516823 | ADDO | GLORIANA |
| 46 | 2540959 | ANKOR, GEORGINA | MONICA |
| 47 | 2537421 | ASARE | EMMANUEL |
| 48 | 2571249 | BEDZRAH | LUCY |
| 49 | 2529883 | COFFIE | CHRISTABEL |
| 50 | 2523341 | FRIMPOMAA | CYNTHIA YEIKO |
| 51 | 2505996 | MANU | EMMANUELLA |
| 52 | 2569033 | MENSAH | GENEVIEVE KATE |
| 53 | 2572417 | NARTEY | EMMANUELLA ASEWAA |
| 54 | 2537413 | SARAH | ACHEAMPONG CINTHY |
| 55 | 2524220 | GEFA | NO NAME |
| — | — | — | — |
| Male Candidates | |||
| 1 | 2548316 | TETTEY | ABIGAIL |
| 2 | 2555470 | KORLEY | ISAAC TETTEY |
| 3 | 2561665 | ORORSO | EMMANUEL |
| 4 | 2553195 | ATYIPU | DAVID |
| 5 | 2532844 | ASAARIKU | TIMOTHY KWAKYEGAY |
| 6 | 2521197 | DADZI | EMMANUEL |
| 7 | 2573306 | EWORHO | JERRY KOFI |
| 8 | 2531946 | NTI | EDMOND |
| 9 | 2528771 | ASANTE | ERNEST |
| 10 | 2539751 | MENSAH | FREDERICK KONE |
| 11 | 2570774 | ADONGO | JOSEPH AMEKAH |
| 12 | 2561233 | NARH | ELISHA LAWYER |
| 13 | 2539207 | GYIMAH | EMMANUEL |
| 14 | 2565251 | ANANE | MCKEOWN JAMES |
| 15 | 2547210 | ACHEAMPONG | ERIC |
SEE ALSO: Admission List for All Public Colleges of Education for the 2025/2026 Academic Year – Check Your Name Here
Important Notice:
Make sure to pay your admission fees on time. Failure to pay your fees before the deadline may cause your admission slot to be forfeited. Payment deadline 21st Octorber, 2025