St. Francis College of Education Releases Second and Final Admission List for 2025/2026 Academic Year – Check Your Name Here!

The management of St. Francis College of Education (FRANCO), located in Hohoe in the Volta Region, has officially released its Second and Final Batch Admission List for the 2025/2026 Academic Year.
If your name was not included in the first batch, this might be your golden opportunity to gain admission into one of Ghana’s most respected teacher training institutions. St. Francis College of Education is well known for producing disciplined, hardworking, and professionally trained teachers who serve across the country.
Second and Final List Released
The release of the second and final batch marks the end of the 2025/2026 admission process for the college. Many applicants who were waiting anxiously for another chance can now smile, as this list gives them the opportunity to begin their teacher education journey.
The college has urged all successful applicants to take note of the reporting date and prepare adequately for the start of the academic year. According to management, fresh students are expected to report to campus on Monday, 11th November 2025 to begin orientation and registration activities.
ST. FRANCIS COLLEGE OF EDUCATION – 2ND LIST OF ADMITTED STUDENTS (2025/2026)
| No | Application No. | Surname | Other Names | Gender | Programme |
|---|---|---|---|---|---|
| 1 | 2523847 | Abukari | Rafiya Muntaru | Female | B.Ed Mathematics & ICT |
| 2 | 2570650 | Adorfu | Adorfu Hackman | Male | B.Ed Social Science |
| 3 | 2575372 | Adotey | Samuel | Male | B.Ed Mathematics & ICT |
| 4 | 2554642 | Adzaku | Sedenam | Male | B.Ed Mathematics & ICT |
| 5 | 2530132 | Adzorbor | Adzorbor Albert | Male | B.Ed Social Science |
| 6 | 2573297 | Afatsao | Gloria Ama | Female | B.Ed Social Science |
| 7 | 2562338 | Afevor | Peace | Female | B.Ed Vocational Studies |
| 8 | 2574344 | Agbeko | Williams | Male | B.Ed Mathematics & ICT |
| 9 | 2564594 | Agbi | Evelyn | Female | B.Ed Vocational Studies |
| 10 | 2528461 | Akator | Leonard | Male | B.Ed Mathematics & ICT |
| 11 | 2517713 | Akator | Cecilia Fortune | Female | B.Ed Social Science |
| 12 | 2557732 | Akplu | Princess | Female | B.Ed English & Ghanaian Language |
| 13 | 2513194 | Akutsa | Genevieve | Female | B.Ed English & Ghanaian Language |
| 14 | 2555060 | Amegayibor | Abigail | Female | B.Ed English & Ghanaian Language |
| 15 | 2547258 | Ameho | Dennis Edem | Male | B.Ed Mathematics & ICT |
| 16 | 2575212 | Amekli | Doreen | Female | B.Ed Mathematics & ICT |
| 17 | 2569856 | Amenu | Evans | Male | B.Ed Mathematics & ICT |
| 18 | 2567564 | Amevor | Anita | Female | B.Ed Vocational Studies |
| 19 | 2537300 | Annie | Lawrence | Male | B.Ed Mathematics & ICT |
| 20 | 2549369 | Ansah Dora | Dora | Female | B.Ed Vocational Studies |
| 21 | 2521806 | Atinova | David | Male | B.Ed Mathematics & Science |
| 22 | 2523744 | Atsutse | Collins Mawuena | Male | B.Ed Mathematics & ICT |
| 23 | 2565049 | Awoyeh | Happy | Female | B.Ed English & Ghanaian Language |
| 24 | 2565551 | Awudza | Benjamin | Male | B.Ed Mathematics & ICT |
| 25 | 2542105 | Ayim | Richard Yao | Male | B.Ed Mathematics & ICT |
| 26 | 2570154 | Bawa | Alhassan Frederick | Male | B.Ed Mathematics & ICT |
| 27 | 2567835 | Biimaat | Laarbik Frank | Male | B.Ed Mathematics & ICT |
| 28 | 2532530 | Bio | Ivy Afuafie | Female | B.Ed Mathematics & ICT |
| 29 | 2576187 | Boanyankye | Naomi Abena | Female | B.Ed Social Science |
| 30 | 2526771 | Chubi | Prosper | Male | B.Ed Mathematics & ICT |
| 31 | 2513216 | Dotse | Emmanuel | Male | B.Ed English & Ghanaian Language |
| 32 | 2574971 | Dzogbeta | Christiana | Female | B.Ed Mathematics & ICT |
| 33 | 2518384 | Ettey | Normeney | Male | B.Ed Mathematics & ICT |
| 34 | 2529870 | Fenu | Bless | Male | B.Ed Mathematics & ICT |
| 35 | 2572766 | Foli | Bill Mawuli | Male | B.Ed Primary Education |
| 36 | 2528656 | Frimpong | Emmanuella | Female | B.Ed Vocational Studies |
| 37 | 2552457 | Gbemu | Godsway Priscilla | Female | B.Ed Social Science |
| 38 | 2511134 | Hayden | Yvonne | Female | B.Ed Social Science |
| 39 | 2512021 | Hededzi | Mawuulawoe | Male | B.Ed Vocational Studies |
| 40 | 2568654 | Indy | Addo | Male | B.Ed Mathematics & ICT |
| 41 | 2545950 | Kanyivi | Francis Kwame | Male | B.Ed Mathematics & ICT |
| 42 | 2545894 | Katamani | Jessica Elikplim | Female | B.Ed Vocational Studies |
| 43 | 2575866 | Kludze | Joan | Female | B.Ed Mathematics & ICT |
| 44 | 2565471 | Kokonya | Daniel Nakoja | Male | B.Ed Mathematics & ICT |
| 45 | 2521298 | Kotoh | Juliet | Female | B.Ed Mathematics & Science |
| 46 | 2557853 | Kpalaku | Bernard Korku | Male | B.Ed Primary Education |
| 47 | 2569541 | Kpebu | Rudolf | Male | B.Ed Mathematics & ICT |
| 48 | 2536154 | Kumah | Perfect Deladem | Female | B.Ed Mathematics & ICT |
| 49 | 2550090 | Lumorvi | Perfect | Male | B.Ed Mathematics & ICT |
| 50 | 2553645 | Mcewu | Pearl | Female | B.Ed English & Ghanaian Language |
| 51 | 2555758 | Mohammed | Mohammed Hawa | Female | B.Ed Social Science |
| 52 | 2507122 | Muhammed | Tauqueeyatu | Female | B.Ed Social Science |
| 53 | 2503103 | Mustapha | Ibrahim | Male | B.Ed Mathematics & ICT |
| 54 | 2502784 | Nakoja | Isaiah N | Male | B.Ed Vocational Studies |
| 55 | 2534320 | Njibe | Ezekiel | Male | B.Ed Mathematics & ICT |
| 56 | 2535495 | Njongman | Biledam Joel | Male | B.Ed Social Science |
| 57 | 2511985 | Njonan | Nasandin Nicholas | Male | B.Ed Mathematics & ICT |
| 58 | 2555805 | Nutsua | Mawunya | Male | B.Ed Mathematics & ICT |
| 59 | 2558030 | Odor | Daniel | Male | B.Ed English & Ghanaian Language |
| 60 | 2564405 | Olivia | Eyram Annan | Female | B.Ed Vocational Studies |
| 61 | 2564660 | Olivia | Yayra | Female | B.Ed Mathematics & ICT |
| 62 | 2531998 | Portia | Nonu | Female | B.Ed English & Ghanaian Language |
| 63 | 2514317 | Salifu | Warara Zurkanan | Male | B.Ed Mathematics & ICT |
| 64 | 2568902 | Sambian | Latifa | Female | B.Ed Vocational Studies |
| 65 | 2576184 | Sunkwa | Rebecca Adwoa | Female | B.Ed Primary Education |
| 66 | 2546062 | Tegeh | Bright | Male | B.Ed Mathematics & ICT |
| 67 | 2555523 | Vanessa | Esenam | Female | B.Ed Mathematics & ICT |
| 68 | 2504597 | Vukey | Bridget | Female | B.Ed English & Ghanaian Language |
| 69 | 2525202 | Addo | Clement Abotsi | Male | B.Ed Social Science |
| 70 | 2514791 | Pewudie | Felix | Male | B.Ed Mathematics & ICT |
Signed:
Principal
St. Francis College of Education (FRANCO)
P.O. Box 100, Hohoe
SEE ALSO: Reporting Date for Colleges of Education Fresh Students
How to Check Your Admission Status
You can also check your admission status online by visiting the College of Education Admission Portal through: Follow these steps carefully to confirm your name
-
- Visit the official admission portal: https://admissionsghana.com
- Select “Colleges of Education” from the options.
- Select 2025 as your admission year.
- Choose St. Francis College of Education from the drop-down list.
- Click on “Check.”
- Enter your Application Number (AppNo) exactly as it appears on your application form.
- Click the “Search” button to view your admission status.
The college advises all applicants to check carefully and ensure that they print the correct admission letter, as this serves as official proof of their admission status.
SEE ALSO: Enchi College of Education —Second Batch of Admitted Applicants 2025/2026 Academic Year, Check Your Name Here
Documents Needed for Registration
All newly admitted students should come along with the following essential documents when reporting to campus:
-
Printed admission letter
-
Original WASSCE/SSSCE certificate or results slip
-
Birth certificate
-
Passport-size photographs (at least four)
-
Valid Ghana Card or any national ID
-
Medical report (if required)
Students are also encouraged to make financial arrangements ahead of time to pay the approved school fees once registration begins.
SEE ALSO: Reporting Date for Colleges of Education Fresh Students
Orientation and Academic Activities
Upon arrival, fresh students will take part in an orientation program designed to help them settle in and understand college life. They will be introduced to the rules, academic systems, and social life at St. Francis College of Education.
Lectures are expected to start soon after orientation. The college management has advised all students to take their studies seriously and uphold the values of discipline, commitment, and integrity that the institution is known for.
Final Words of Encouragement
For applicants who did not make it to this final list, management encourages them not to lose hope. Other opportunities to pursue teacher education may come up in future admissions. Keep working hard and stay informed about upcoming academic years.
For those who have been admitted, congratulations once again! You are about to start an exciting journey toward becoming a professional teacher who will make a difference in Ghana’s education system.



